CollectAI
close-nysemkt_stocks
2022/09/09
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220909 | 0 | 19.49 | 19.795 | 18.37 | 19.23 | 32800 | 19.23 | down | down | correct |
| AAU.US | Almaden Minerals Ltd | 20220909 | 0 | 0.22 | 0.23 | 0.22 | 0.23 | 263100 | 0.23 | up | down | incorrect |
| ACU.US | Acme United Corporation | 20220909 | 0 | 27.45 | 29.38 | 27.42 | 28.11 | 9800 | 28.11 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20220909 | 0 | 28.37 | 28.9 | 28.25 | 28.55 | 7600 | 28.55 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220909 | 0 | 5.15 | 5.28 | 5.15 | 5.27 | 42900 | 5.27 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20220909 | 0 | 0.591 | 0.607 | 0.562 | 0.562 | 34600 | 0.562 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20220909 | 0 | 0.64 | 0.67 | 0.61 | 0.64 | 136500 | 0.64 | |||
| AINC.US | Ashford Inc | 20220909 | 0 | 16.29 | 17.08 | 16.21 | 17.06 | 9600 | 17.06 | up | up | correct |
| AIRI.US | Air Industries Group | 20220909 | 0 | 0.69 | 0.7 | 0.69 | 0.7 | 12300 | 0.7 | up | down | incorrect |
| AMBO.US | Ambow Education Holding Ltd | 20220909 | 0 | 0.375 | 0.43 | 0.375 | 0.43 | 13000 | 0.43 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220909 | 0 | 0.09 | 0.1 | 0.09 | 0.09 | 6441800 | 0.09 | |||
| AMS.US | American Shared Hospital Services | 20220909 | 0 | 2.78 | 2.79 | 2.77 | 2.79 | 3100 | 2.79 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20220909 | 0 | 12.68 | 15.64 | 12.53 | 15.3 | 251800 | 15.3 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20220909 | 0 | 4.04 | 4.25 | 4.04 | 4.2 | 34400 | 4.2 | up | down | incorrect |
| ARMP.US | Armata Pharmaceuticals Inc | 20220909 | 0 | 3.72 | 3.72 | 3.62 | 3.62 | 2800 | 3.62 | down | up | incorrect |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220909 | 0 | 0.55 | 0.55 | 0.52 | 0.53 | 181600 | 0.53 | down | down | correct |
| ASXC.US | Asensus Surgical Inc | 20220909 | 0 | 0.56 | 0.59 | 0.56 | 0.59 | 1503000 | 0.59 | up | up | correct |
| ATEST.US | H | 20220909 | 0 | 25.1 | 25.1 | 25.1 | 25.1 | 0 | 25.1 | |||
| ATNM.US | Actinium Pharmaceuticals Inc | 20220909 | 0 | 8.31 | 8.63 | 8.21 | 8.48 | 165800 | 8.48 | up | down | incorrect |
| AUMN.US | Golden Minerals Company | 20220909 | 0 | 0.28 | 0.29 | 0.27 | 0.28 | 355700 | 0.28 | |||
| AWX.US | Avalon Holdings Corporation | 20220909 | 0 | 2.85 | 3.01 | 2.85 | 2.87 | 1000 | 2.87 | up | up | correct |
| AXU.US | Alexco Resource Corp | 20220909 | 0 | 0.4454 | 0.4454 | 0.4454 | 0.4454 | 0 | 0.4454 | |||
| BATL.US | Battalion Oil Corporation | 20220909 | 0 | 13.75 | 14.01 | 13.195 | 14.01 | 9900 | 14.01 | up | up | correct |
| BDL.US | Flanigan's Enterprises Inc | 20220909 | 0 | 26.23 | 26.48 | 26.23 | 26.23 | 700 | 26.23 | |||
| BGI.US | Birks Group Inc | 20220909 | 0 | 5.2 | 5.25 | 5.15 | 5.18 | 11900 | 5.18 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20220909 | 0 | 27.78 | 28.05 | 27.6 | 27.93 | 24300 | 27.93 | up | down | incorrect |
| BKTI.US | BK Technologies Corporation | 20220909 | 0 | 2.32 | 2.46 | 2.24 | 2.31 | 16400 | 2.31 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20220909 | 0 | 14.05 | 14.58 | 14.05 | 14.37 | 21300 | 14.37 | up | up | correct |
| BRG.US | PD | 20220909 | 0 | 25.3047 | 25.32 | 25.3 | 25.32 | 4111 | 25.32 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20220909 | 0 | 2.95 | 3.05 | 2.92 | 3 | 70800 | 3 | up | up | correct |
| BTG.US | B2Gold Corp | 20220909 | 0 | 3.43 | 3.49 | 3.43 | 3.49 | 10499700 | 3.49 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20220909 | 0 | 2.4 | 2.42 | 2.06 | 2.36 | 97700 | 2.36 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20220909 | 0 | 1.413 | 1.43 | 1.3 | 1.33 | 88200 | 1.33 | down | down | correct |
| CANF.US | Can | 20220909 | 0 | 0.9 | 0.94 | 0.89 | 0.93 | 24200 | 0.93 | up | up | correct |
| CCF.US | Chase Corporation | 20220909 | 0 | 88.4 | 89.59 | 88 | 88.77 | 11000 | 88.77 | up | up | correct |
| CEI.US | Camber Energy Inc | 20220909 | 0 | 0.3237 | 0.3288 | 0.3232 | 0.3257 | 13766966 | 0.3257 | up | up | correct |
| CET.US | Central Securities Corp | 20220909 | 0 | 36.71 | 37.2 | 36.61 | 36.61 | 10600 | 36.61 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20220909 | 0 | 10.33 | 10.35 | 10.27 | 10.27 | 10300 | 10.27 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220909 | 0 | 2.95 | 2.97 | 2.94 | 2.94 | 153204 | 2.9173 | down | down | correct |
| CIX.US | CompX International Inc | 20220909 | 0 | 20.53 | 21.24 | 20.53 | 21.24 | 5800 | 21.24 | up | up | correct |
| CKX.US | CKX Lands Inc | 20220909 | 0 | 11.15 | 11.24 | 11.15 | 11.19 | 1000 | 11.19 | up | up | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220909 | 0 | 10.14 | 10.25 | 10.12 | 10.22 | 1910818 | 10.0372 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20220909 | 0 | 9.46 | 9.84 | 9.33 | 9.55 | 17092 | 9.55 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20220909 | 0 | 11.89 | 12.32 | 11.62 | 12.21 | 18900 | 12.21 | up | up | correct |
| COHN.US | Cohen & Company Inc | 20220909 | 0 | 10.15 | 10.46 | 10 | 10.18 | 4300 | 10.18 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20220909 | 0 | 0.19 | 0.19 | 0.18 | 0.19 | 187200 | 0.19 | |||
| CQP.US | Cheniere Energy Partners L.P | 20220909 | 0 | 53.67 | 57.46 | 53.67 | 57.28 | 311800 | 57.28 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220909 | 0 | 9.8 | 9.945 | 9.78 | 9.89 | 1147870 | 9.7136 | up | down | incorrect |
| CVM.US | CEL | 20220909 | 0 | 4.43 | 4.43 | 4.2 | 4.2 | 237300 | 4.2 | down | down | correct |
| CVR.US | Chicago Rivet & Machine Co | 20220909 | 0 | 26.44 | 26.44 | 26.44 | 26.44 | 100 | 26.44 | |||
| CYBN.US | Cybin Inc | 20220909 | 0 | 0.91 | 0.96 | 0.82 | 0.838 | 1772900 | 0.838 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220909 | 0 | 1.97 | 1.97 | 1.95 | 1.96 | 230699 | 1.9443 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20220909 | 0 | 202.54 | 207 | 197.32 | 203 | 1700 | 203 | up | down | incorrect |
| DLA.US | Delta Apparel Inc | 20220909 | 0 | 17 | 17.82 | 16.71 | 17.62 | 58000 | 17.62 | up | up | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220909 | 0 | 6.67 | 6.67 | 6.65 | 6.66 | 19577 | 6.6356 | down | down | correct |
| DNN.US | Denison Mines Corp | 20220909 | 0 | 1.45 | 1.52 | 1.42 | 1.45 | 10409100 | 1.45 | |||
| DSS.US | Document Security Systems Inc | 20220909 | 0 | 0.34 | 0.34 | 0.324 | 0.33 | 128500 | 0.33 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20220909 | 0 | 0.4 | 0.45 | 0.4 | 0.44 | 151500 | 0.44 | up | up | correct |
| DXR.US | Daxor Corporation | 20220909 | 0 | 12.69 | 12.8 | 12.69 | 12.8 | 800 | 12.8 | up | up | correct |
| EAD.US | Wells Fargo Advantage Funds | 20220909 | 0 | 6.88 | 6.97 | 6.88 | 6.9 | 94800 | 6.843 | up | up | correct |
| ECF.US | PA | 20220909 | 0 | 24.55 | 24.55 | 24.55 | 24.55 | 100 | 24.55 | |||
| EIM.US | Eaton Vance Municipal Bond Fund | 20220909 | 0 | 10.43 | 10.47 | 10.4 | 10.45 | 105900 | 10.45 | up | up | correct |
| ELA.US | Envela Corporation | 20220909 | 0 | 7.07 | 7.17 | 7.01 | 7.02 | 15900 | 7.02 | down | down | correct |
| ELLO.US | Ellomay Capital Ltd | 20220909 | 0 | 25.61 | 25.61 | 25.61 | 25.61 | 300 | 25.61 | |||
| ELMD.US | Electromed Inc | 20220909 | 0 | 10.3 | 11.13 | 10.15 | 11.05 | 32100 | 11.05 | up | up | correct |
| EMAN.US | eMagin Corporation | 20220909 | 0 | 0.72 | 0.75 | 0.72 | 0.72 | 246800 | 0.72 | |||
| EMX.US | EMX Royalty Corporation | 20220909 | 0 | 1.91 | 1.91 | 1.86 | 1.87 | 106300 | 1.87 | down | down | correct |
| ENSV.US | Enservco Corporation | 20220909 | 0 | 1.74 | 1.74 | 1.52 | 1.58 | 370400 | 1.58 | down | up | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220909 | 0 | 9.1 | 9.18 | 9.07 | 9.15 | 30100 | 9.15 | up | up | correct |
| EPM.US | Evolution Petroleum Corporation | 20220909 | 0 | 6.65 | 6.82 | 6.63 | 6.64 | 167000 | 6.64 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20220909 | 0 | 3.41 | 3.59 | 3.4 | 3.59 | 1345800 | 3.59 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20220909 | 0 | 10.04 | 10.21 | 10.01 | 10.17 | 42800 | 10.093 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220909 | 0 | 12.9 | 13.04 | 12.86 | 13.03 | 9900 | 12.954 | up | up | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20220909 | 0 | 13.99 | 14.3 | 13.99 | 14.3 | 900 | 14.3 | up | up | correct |
| EVBN.US | Evans Bancorp Inc | 20220909 | 0 | 37.93 | 38.97 | 37.91 | 38.21 | 15700 | 37.57 | up | down | incorrect |
| EVI.US | EVI Industries Inc | 20220909 | 0 | 13.07 | 13.91 | 13.04 | 13.84 | 12800 | 13.84 | up | up | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220909 | 0 | 9.05 | 9.09 | 8.93 | 9 | 99200 | 9 | down | up | incorrect |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220909 | 0 | 10.54 | 10.55 | 10.38 | 10.4 | 185600 | 10.4 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20220909 | 0 | 0.43 | 0.43 | 0.38 | 0.42 | 130500 | 0.42 | down | down | correct |
| FAX.US | Aberdeen Asia | 20220909 | 0 | 2.81 | 2.82 | 2.78 | 2.81 | 519200 | 2.81 | |||
| FCO.US | Aberdeen Global Income Fund Inc | 20220909 | 0 | 5.13 | 5.16 | 5.1 | 5.11 | 35500 | 5.11 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220909 | 0 | 14.87 | 15.19 | 14.87 | 15.11 | 44100 | 15.11 | up | up | correct |
| FRD.US | Friedman Industries Incorporated | 20220909 | 0 | 8.96 | 9.15 | 8.83 | 9.07 | 14500 | 9.07 | up | down | incorrect |
| FSI.US | Flexible Solutions International Inc | 20220909 | 0 | 1.94 | 1.951 | 1.71 | 1.87 | 193900 | 1.87 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20220909 | 0 | 3.08 | 3.13 | 3.05 | 3.07 | 890500 | 3.07 | down | up | incorrect |
| FTF.US | Franklin Limited Duration Income Trust | 20220909 | 0 | 6.8 | 6.845 | 6.77 | 6.79 | 70204 | 6.7264 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20220909 | 0 | 0.406 | 0.425 | 0.405 | 0.425 | 88300 | 0.425 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20220909 | 0 | 0.5 | 0.51 | 0.49 | 0.51 | 578200 | 0.51 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20220909 | 0 | 1.52 | 1.58 | 1.46 | 1.5 | 29900 | 1.5 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20220909 | 0 | 6.92 | 6.97 | 6.89 | 6.94 | 122800 | 6.94 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20220909 | 0 | 8.57 | 8.68 | 8.55 | 8.65 | 49500 | 8.65 | up | down | incorrect |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220909 | 0 | 16.27 | 16.27 | 16 | 16.12 | 10144 | 16.0222 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20220909 | 0 | 7.89 | 7.97 | 7.79 | 7.87 | 24200 | 7.87 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20220909 | 0 | 1.75 | 1.7699 | 1.72 | 1.75 | 416683 | 1.7395 | |||
| GPL.US | Great Panther Mining Limited | 20220909 | 0 | 0.25 | 0.25 | 0.2213 | 0.236 | 1826559 | 0.236 | down | down | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20220909 | 0 | 8.48 | 8.48 | 8.03 | 8.36 | 29000 | 8.36 | down | up | incorrect |
| GROY.US | WT | 20220909 | 0 | 0.35 | 0.3515 | 0.31 | 0.3515 | 8502 | 0.3515 | up | up | correct |
| GSAT.US | Globalstar Inc | 20220909 | 0 | 1.67 | 1.91 | 1.66 | 1.77 | 24630700 | 1.77 | up | down | incorrect |
| GTE.US | Gran Tierra Energy Inc | 20220909 | 0 | 1.33 | 1.39 | 1.32 | 1.38 | 7042900 | 1.38 | up | up | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220909 | 0 | 11.44 | 11.46 | 11.4 | 11.4 | 30600 | 11.4 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20220909 | 0 | 4.38 | 4.55 | 4.22 | 4.48 | 771400 | 4.48 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220909 | 0 | 4.56 | 4.63 | 4.55 | 4.63 | 34300 | 4.63 | up | down | incorrect |
| IBIO.US | iBio Inc | 20220909 | 0 | 0.28 | 0.29 | 0.27 | 0.28 | 597900 | 0.28 | |||
| ID.US | PARTS iD Inc | 20220909 | 0 | 1.11 | 1.18 | 1.09 | 1.12 | 96700 | 1.12 | up | up | correct |
| IDW.US | IDW Media Holdings Inc | 20220909 | 0 | 1.77 | 1.77 | 1.63 | 1.66 | 6200 | 1.66 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20220909 | 0 | 0.53 | 0.58 | 0.53 | 0.55 | 110700 | 0.55 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20220909 | 0 | 2.46 | 2.56 | 2.41 | 2.56 | 7500 | 2.56 | up | down | incorrect |
| IMH.US | Impac Mortgage Holdings Inc | 20220909 | 0 | 0.47 | 0.51 | 0.42 | 0.45 | 48500 | 0.45 | down | up | incorrect |
| IMO.US | Imperial Oil Limited | 20220909 | 0 | 47.96 | 48.73 | 47.9 | 48.49 | 626400 | 48.49 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20220909 | 0 | 7.66 | 7.739 | 7.23 | 7.36 | 1182000 | 7.36 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20220909 | 0 | 7.85 | 8.01 | 7.6 | 7.66 | 31200 | 7.66 | down | down | correct |
| INTT.US | inTEST Corporation | 20220909 | 0 | 8.59 | 8.75 | 8.25 | 8.67 | 34400 | 8.67 | up | up | correct |
| INUV.US | Inuvo Inc | 20220909 | 0 | 0.46 | 0.48 | 0.46 | 0.48 | 327400 | 0.48 | up | down | incorrect |
| IOR.US | Income Opportunity Realty Investors Inc | 20220909 | 0 | 11.61 | 11.61 | 10.72 | 10.74 | 2700 | 10.74 | down | down | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220909 | 0 | 26.61 | 26.61 | 26.61 | 26.61 | 0 | 26.61 | |||
| ISDR.US | Issuer Direct Corporation | 20220909 | 0 | 20.69 | 21.45 | 20.55 | 20.55 | 3100 | 20.55 | down | down | correct |
| ISR.US | Isoray Inc | 20220909 | 0 | 0.36 | 0.36 | 0.35 | 0.35 | 63500 | 0.35 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20220909 | 0 | 0.85 | 0.96 | 0.85 | 0.92 | 17600 | 0.92 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20220909 | 0 | 0.609 | 0.637 | 0.565 | 0.57 | 101500 | 0.57 | down | down | correct |
| JOB.US | GEE Group Inc | 20220909 | 0 | 0.72 | 0.75 | 0.72 | 0.74 | 321500 | 0.74 | up | up | correct |
| KIQ.US | Kelso Technologies Inc | 20220909 | 0 | 0.36 | 0.37 | 0.34 | 0.36 | 25800 | 0.36 | |||
| KULR.US | KULR Technology Group Inc | 20220909 | 0 | 1.59 | 1.6 | 1.46 | 1.47 | 273100 | 1.47 | down | up | incorrect |
| LCTX.US | Lineage Cell Therapeutics Inc | 20220909 | 0 | 1.33 | 1.35 | 1.29 | 1.3 | 194400 | 1.3 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20220909 | 0 | 53.22 | 55 | 52.75 | 54.61 | 287700 | 54.61 | up | up | correct |
| LGL.US | The LGL Group Inc | 20220909 | 0 | 12 | 12.91 | 11.91 | 12.91 | 20800 | 12.91 | up | down | incorrect |
| LNG.US | Cheniere Energy Inc | 20220909 | 0 | 160 | 162.89 | 158.04 | 161.25 | 2105900 | 161.25 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20220909 | 0 | 0.53 | 0.55 | 0.53 | 0.54 | 197900 | 0.54 | up | up | correct |
| LOV.US | Spark Networks SE | 20220909 | 0 | 2.7 | 2.76 | 2.69 | 2.75 | 150600 | 2.75 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20220909 | 0 | 2.47 | 2.59 | 2.4 | 2.45 | 37100 | 2.45 | down | down | correct |
| MAG.US | MAG Silver Corp | 20220909 | 0 | 12.93 | 13.16 | 12.74 | 13.09 | 447600 | 13.09 | up | down | incorrect |
| MHH.US | Mastech Digital Inc | 20220909 | 0 | 15.85 | 15.85 | 15.38 | 15.84 | 4600 | 15.84 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220909 | 0 | 1.62 | 1.68 | 1.6 | 1.62 | 52900 | 1.62 | |||
| MLSS.US | Milestone Scientific Inc | 20220909 | 0 | 0.84 | 0.94 | 0.84 | 0.85 | 158700 | 0.85 | up | up | correct |
| MMX.US | Maverix Metals Inc | 20220909 | 0 | 3.63 | 3.72 | 3.56 | 3.59 | 1799400 | 3.59 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20220909 | 0 | 0.65 | 0.68 | 0.65 | 0.68 | 3500 | 0.68 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220909 | 0 | 4.1 | 4.22 | 4.08 | 4.21 | 136979 | 4.21 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220909 | 0 | 0.77 | 0.78 | 0.741 | 0.77 | 169700 | 0.77 | |||
| MXC.US | Mexco Energy Corporation | 20220909 | 0 | 19.1 | 19.41 | 18.6 | 18.98 | 10600 | 18.98 | down | up | incorrect |
| MYO.US | Myomo Inc | 20220909 | 0 | 1.782 | 1.8 | 1.74 | 1.75 | 13000 | 1.75 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20220909 | 0 | 0.28 | 0.28 | 0.27 | 0.28 | 1127500 | 0.28 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220909 | 0 | 0.3 | 0.31 | 0.28 | 0.28 | 231700 | 0.28 | down | up | incorrect |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220909 | 0 | 11.14 | 11.14 | 11.02 | 11.1 | 40141 | 11.1 | down | down | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220909 | 0 | 10 | 10 | 9.9 | 9.95 | 9420 | 9.95 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220909 | 0 | 11.38 | 11.38 | 11.2398 | 11.32 | 3640 | 11.32 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220909 | 0 | 0.18 | 0.19 | 0.16 | 0.18 | 2987600 | 0.18 | |||
| NEN.US | New England Realty Associates Limited Partnership | 20220909 | 0 | 79.5 | 79.5 | 79.5 | 79.5 | 402 | 79.1777 | |||
| NEWP.US | New Pacific Metals Corp | 20220909 | 0 | 2.58 | 2.67 | 2.5 | 2.63 | 55700 | 2.63 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20220909 | 0 | 3.4 | 3.54 | 3.37 | 3.53 | 131500 | 3.53 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20220909 | 0 | 4.59 | 4.64 | 4.51 | 4.58 | 932500 | 4.58 | down | down | correct |
| NGD.US | New Gold Inc | 20220909 | 0 | 0.72 | 0.87 | 0.7 | 0.78 | 11296100 | 0.78 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20220909 | 0 | 70.23 | 70.66 | 69.87 | 70.21 | 19600 | 70.21 | down | up | incorrect |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220909 | 0 | 8.75 | 8.85 | 8.67 | 8.84 | 61344 | 8.7474 | up | up | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220909 | 0 | 7.18 | 7.25 | 7.18 | 7.23 | 100901 | 7.2067 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20220909 | 0 | 2.09 | 2.21 | 2.09 | 2.17 | 39000 | 2.17 | up | down | incorrect |
| NOG.US | Northern Oil and Gas Inc | 20220909 | 0 | 30.79 | 31.5 | 30.54 | 31.41 | 595500 | 31.41 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220909 | 0 | 4.1 | 4.12 | 4.04 | 4.08 | 52703 | 4.0484 | down | down | correct |
| NTIP.US | Network | 20220909 | 0 | 2.26 | 2.34 | 2.26 | 2.3 | 15000 | 2.3 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20220909 | 0 | 4.77 | 4.85 | 4.51 | 4.6 | 3697500 | 4.6 | down | down | correct |
| OGEN.US | Oragenics Inc | 20220909 | 0 | 0.29 | 0.29 | 0.27 | 0.28 | 382300 | 0.28 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20220909 | 0 | 0.96 | 1 | 0.96 | 0.98 | 185500 | 0.98 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20220909 | 0 | 3.32 | 3.495 | 3.24 | 3.24 | 354600 | 3.24 | down | up | incorrect |
| PED.US | PEDEVCO Corp | 20220909 | 0 | 1.11 | 1.12 | 1.09 | 1.11 | 307200 | 1.11 | |||
| PHGE.US | BiomX Inc | 20220909 | 0 | 0.531 | 0.544 | 0.513 | 0.53 | 81500 | 0.53 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20220909 | 0 | 0.87 | 0.89 | 0.86 | 0.89 | 22400 | 0.89 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20220909 | 0 | 1.6 | 1.73 | 1.58 | 1.71 | 677300 | 1.71 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20220909 | 0 | 3.27 | 3.33 | 3.27 | 3.3 | 53600 | 3.3 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20220909 | 0 | 1.04 | 1.0699 | 1.04 | 1.065 | 67814 | 1.065 | up | down | incorrect |
| PLYM.US | PA | 20220909 | 0 | 25.5 | 25.5 | 25.45 | 25.45 | 5939 | 25.45 | down | down | correct |
| PRK.US | Park National Corporation | 20220909 | 0 | 133.5 | 133.5 | 131.77 | 132.8 | 31400 | 132.8 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20220909 | 0 | 6 | 7.45 | 5.94 | 6.78 | 276300 | 6.78 | up | up | correct |
| PW.US | Power REIT | 20220909 | 0 | 15.6 | 15.72 | 14.81 | 15.69 | 8900 | 15.69 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220909 | 0 | 0.4 | 0.41 | 0.375 | 0.377 | 184500 | 0.377 | down | down | correct |
| RCG.US | RENN Fund Inc | 20220909 | 0 | 2.19 | 2.19 | 2.16 | 2.17 | 1800 | 2.17 | down | down | correct |
| REI.US | Ring Energy Inc | 20220909 | 0 | 2.95 | 3 | 2.91 | 2.99 | 1593700 | 2.99 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20220909 | 0 | 23.98 | 24.48 | 23.56 | 23.82 | 21100 | 23.82 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20220909 | 0 | 3.44 | 3.51 | 3.44 | 3.51 | 6400 | 3.51 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20220909 | 0 | 6.84 | 7.01 | 6.76 | 6.84 | 122200 | 6.84 | |||
| RMED.US | Ra Medical Systems Inc | 20220909 | 0 | 0.15 | 0.16 | 0.14 | 0.15 | 1288800 | 0.15 | |||
| RVP.US | Retractable Technologies Inc | 20220909 | 0 | 2.12 | 2.29 | 2.12 | 2.23 | 71500 | 2.23 | up | down | incorrect |
| SACC.US | SACC | 20220909 | 0 | 24.827 | 24.827 | 24.827 | 24.827 | 200 | 24.3991 | |||
| SACH.US | Sachem Capital Corp | 20220909 | 0 | 4.4 | 4.51 | 4.35 | 4.43 | 162100 | 4.43 | up | up | correct |
| SCCB.US | SCCB | 20220909 | 0 | 25.25 | 25.25 | 25.25 | 25.25 | 400 | 24.8047 | |||
| SCCC.US | SCCC | 20220909 | 0 | 25.274 | 25.274 | 25.24 | 25.24 | 500 | 24.7566 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20220909 | 0 | 0.87 | 0.88 | 0.82 | 0.82 | 62200 | 0.82 | down | down | correct |
| SEB.US | Seaboard Corporation | 20220909 | 0 | 3770.01 | 3840.0801 | 3752.01 | 3769 | 800 | 3769 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20220909 | 0 | 1.56 | 1.66 | 1.56 | 1.6 | 3824000 | 1.6 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20220909 | 0 | 3.2 | 3.37 | 3.2 | 3.37 | 400 | 3.37 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20220909 | 0 | 5.84 | 6 | 5.79 | 5.96 | 736000 | 5.96 | up | up | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20220909 | 0 | 28.48 | 28.48 | 28.48 | 28.48 | 390 | 28.48 | |||
| SLI.US | Standard Lithium Ltd | 20220909 | 0 | 5.62 | 5.88 | 5.54 | 5.83 | 741100 | 5.83 | up | down | incorrect |
| SMTS.US | Sierra Metals Inc | 20220909 | 0 | 0.44 | 0.48 | 0.44 | 0.473 | 305600 | 0.473 | up | up | correct |
